Funding Sources
Kanabec SWCD is funded by a variety of grants from state agencies including:
Board of Soil & Water Resources, Pollution Control Agency, The Nature Conservancy, the St. Croix River Association, and the Department of Natural Resources. These resources allow us to put conservation practice on the ground in Kanabec County, helping protect our water and soil resources and natural heritage.
Grant Reporting
The following reflects the status of grants as of December 31, 2021.
Grants funded by the Clean Water, Land & Legacy Amendment
MN Legislative Coordinating Commission
Title | Total Grant | Spent to Date | Agency | Details |
---|---|---|---|---|
Local Capacity FY2019 | $102,500 | $102,500 | BWSR | 2019 – SWCD Local Capacity Services |
Local Capacity FY2020 | $134,492 | $107,051 | BWSR | 2020 – SWCD Local Capacity Services |
Local Capacity FY2021 | $134,492 | $0 | BWSR | 2021 – Local Capacity Services |
Local Capacity FY2022 | $124,406 | $124,406 | BWSR | Capacity FY22 Final Grant Summary Report |
Local Capacity FY2023 | $118,184 | $13,111.42 | BWSR | Capacity FY23 Grant Summary Report |
Title | Total Grant | Spent to Date | Agency | Details |
---|---|---|---|---|
Conservation Delivery FY2020 | $18,710 | $18,710 | BWSR | 2020 – Conservation Delivery |
Conservation Delivery FY2021 | $18,710 | $18,710 | BWSR | 2021 – Conservation Delivery (Kanabec SWCD) |
Conservation Delivery FY2022 | $18,710 | $12,718.74 | BWSR | 2022 – Conservation Delivery (Kanabec SWCD) |
Buffer Implementation FY2019 | $10,000 | $7,155.72 | BWSR | 2019 – Buffer Law (Kanabec SWCD) |
Buffer Implementation FY2020 | $10,000 | $7,275.62 | BWSR | 2020 – Buffer Law Final All Details Report |
Buffer Implementation FY2021 | $8,600 | $3,750.08 | BWSR | Buffer Law FY21 Final Grant Summary Report |
State Cost Share FY2020 | $9,607 | $7,638.51 | BWSR | 2020 State Cost Share Summary Final Report |
State Cost Share FY2021 | $9,607 | $6,702.60 | BWSR | 2021 State Cost Share Final Grant Summary Report |
State Cost Share FY2022 | $9,607 | $1,921.40 | BWSR | 2022 – State Cost-Share All Details Report |
State Cost Share FY2023 | $9,607 | $5,303.94 | BWSR | 2023 State Cost Share Interim Grant Summary |
Soil Health State Cost Share FY2023 | $14,175 | $3,090.44 | BWSR | Soil Health State Cost Share FY23 Interim Grant Summary |
Knife River Clean Up | $70,000 | $18,557.83 | BWSR | Knife River CWF Final Grant Summary Report |
State Cost Share FY2019 | $9,607 | $0 | BWSR | FY19 State Cost Share |
Conservation Contracts FY2024 | $800 | $800 | BWSR | Conservation Contracts FY2024 Grant Summary Report |
Lawns to Legumes | $40,000 | $16,853.10 | BWSR | Lawns to Legumes Grant Summary |
Other Grants and Funding
Title | Total Grant | Spent to Date | Agency | Details |
---|---|---|---|---|
Snake Surface Water Assessment | $46,411 | $31,680 | MPCA | Snake SWAG Final Report |
Ann Lake Internal Loading Study (319 Federal) | $37,400 | $36,767 | MPCA | Ann Lake 319 Final Report |
County Allocation – 2023 | $10,000 | $0 | County | - |
Multi-County Grants
Title | Total Grant | Spent to Date | Agency | Details |
---|---|---|---|---|
Snake River Watershed – Outreach FY15 | $135,000 | $135,000 | BWSR | Snake Outreach |
Snake River Watershed – Projects FY15 | $312,025 | $127,567 | BWSR | Snake Projects |
Annual Plan
2019-SWCD-Activity-Summary-1219.pdfKanabec-SWCD-Strategic-Directions-Final-2021-2025.docx.pdfBiennial-Budget-Review-2017-2018.pdf2023-SWCD-Work-Plan-Final-0223.docx.pdf2023 Dues Paid
Minnesota Association of Soil & Water Conservation Districts: $5,301.80
SWCD Area 3 Association: $300
SWCD Forestry Association: $60